A/B Calendar
A/B Calendar 2026/2027
| AUGUST | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | MCIMandatory Check In A-K | MCIMandatory Check In L-Z | 7 | 8 |
| 9 | NCNo Classes / Teacher Work Day | NCNo Classes / Teacher Work Day | NCNo Classes / Teacher Work Day | NCNo Classes / Teacher Work Day | NCNo Classes / Teacher Work Day | 15 |
| 16 | TD9NPhase In New + 9th Grade | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27Back to School Night | 28 | 29 |
| 30 | 31 | |||||
| SEPTEMBER | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7Holiday | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | NCNo Classes / Teacher Work Day | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| OCTOBER | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | CCRPSAT 9 + NMSQT | 8 | 9 | 10 |
| 11 | 12Fall Break | 13Fall Break | 14Fall Break | 15Fall Break | 16Fall Break | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| NOVEMBER | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25No School / Comp Day | 26Thanksgiving | 27Holiday | 28 |
| 29 | 30 | |||||
| DECEMBER | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | FFinals | FFinals | FFinals | FMUFinals Make Up | 19 |
| 20 | 21Winter Break | 22Winter Break | 23Winter Break | 24Winter Break | 25Winter Break | 26 |
| 27 | 28Winter Break | 29Winter Break | 30Winter Break | 31Winter Break | ||
| JANUARY 2027 | ||||||
| S | M | T | W | T | F | S |
| 1New Year's Day | 2 | |||||
| 3 | NCNo Classes / Teacher Work Day | CDCrash Day / All Classes | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18Holiday | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| FEBRUARY | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15Holiday | NCNo Classes / Teacher Work Day | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| MARCH | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15Spring Break | 16Spring Break | 17Spring Break | 18Spring Break | 19Spring Break | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| APRIL | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | SATSAT 11 + PSAT 10 | CMASCMAS 11 + PSAT 9 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| MAY | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | SFSenior Final B Day | SFSenior Final A Day | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | FFinals | FFinals | FFinals | GDGraduation Day | FMUFinal Make Up | 29 |
| 30 | 31Summer Break Begins | |||||
| MCI Mandatory Check In | NC No Classes / Teacher Work Day TD9N Transition Day - 9th Grade & New Students | CD Cram Day - All Classes SF Senior Finals | F Finals | FMU Finals Make Up | GD Graduation Day Testing: CCR Grades 9 - 11 | SAT SAT 11 + PSAT 10 | CMAS CMAS 11 + PSAT 9 |
