A/B Calendar 25-26
| JULY / AUGUST | ||||||
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | MCIMandatory Check In | MCIMandatory Check In | 1 | 2 |
| 3 | NCNo Classes / Teacher Work Day | NCNo Classes / Teacher Work Day | NCNo Classes / Teacher Work Day | NCNo Classes / Teacher Work Day | NCNo Classes / Teacher Work Day | 9 |
| 10 | TD9NPhase In New + 9th Grade | TDPhase In ALL | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| SEPTEMBER | ||||||
| S | M | T | W | T | F | S |
| 31 | 1Holiday | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | NCNo Classes / Teacher Work Day | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| OCTOBER | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | CCRPSAT 9 + NMSQT | 9 | 10 | 11 |
| 12 | 13Fall Break | 14Fall Break | 15Fall Break | 16Fall Break | 17Fall Break | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| NOVEMBER | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26No School / Comp Day | 27Thanksgiving | 28Holiday | 29 |
| DECEMBER | ||||||
| S | M | T | W | T | F | S |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | FFinals | FFinals | FFinals | FMUFinals Make Up | 20 |
| 21 | 22Winter Break | 23Winter Break | 24Winter Break | 25Winter Break | 26Winter Break | 27 |
| 28 | 29Winter Break | 30Winter Break | 31Winter Break | |||
| JANUARY 2026 | ||||||
| S | M | T | W | T | F | S |
| 1New Year's Day | 2Winter Break | 3 | ||||
| 4 | NCNo Classes / Teacher Work Day | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19Holiday | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| FEBRUARY | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16Holiday | NCNo Classes / Teacher Work Day | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MARCH | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16Spring Break | 17Spring Break | 18Spring Break | 19Spring Break | 20Spring Break | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| APRIL | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | SATSAT 11 + PSAT 10 | CMASCMAS 11 + PSAT 9 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| MAY | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7/SF | 8/SF | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | FFinals | FFinals | FFinals | FMUFinal Make Up | GDGraduation Day | 23 |
| 24 | 25Summer Break Begins | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| MCI Mandatory Check In | NC No Classes / Teacher Work Day TD9N Transition Day - 9th Grade & New Students | TD Transition Day - All Students SF Senior Finals | F Finals | FMU Finals Make Up | GD Graduation Day Testing: CCR Grades 9 - 11 | SAT SAT 11 + PSAT 10 | CMAS CMAS 11 + PSAT 9 |
